Pos | Team | Point | W | L |
---|---|---|---|---|
1 | ![]() | 96 | 20 | 4 |
2 | ![]() | 55 | 17 | 7 |
3 | ![]() | 72 | 16 | 11 |
4 | ![]() | 50 | 15 | 9 |
4 | ![]() | 74 | 15 | 9 |
6 | ![]() | 21 | 14 | 10 |
6 | ![]() | 73 | 14 | 12 |
6 | ![]() | 39 | 14 | 10 |
6 | Striking Vipers | 29 | 14 | 10 |
10 | ![]() | 29 | 13 | 11 |
11 | ![]() | 10 | 10 | 14 |
12 | ![]() | 44 | 9 | 12 |
12 | ![]() | 13 | 9 | 15 |
12 | ![]() | 54 | 9 | 3 |
15 | ![]() | 26 | 7 | 17 |
15 | ![]() | 8 | 7 | 17 |
17 | ![]() | 27 | 6 | 18 |
17 | Please Unblockable me | 33 | 6 | 6 |
19 | ![]() | 2 | 2 | 22 |
© 2025 Mangoathletics • All Rights Reserved
Website Design by Strucxal